Real-life pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin Adams mr32 0.0010020002.10003201
Jorge Alcala mr27 0.0000020002.12002201
Scott Alexander* mr33 1.040021740017.1122211012
A.J. Alexy mr25 11.5711040007.010999612
Kolby Allard* mr25 7.291211000021.021171761992
Cam Alldred* mr26 0.0000010001.01000100
Logan Allen* mr26 5.8710070007.212555701
Jose Alvarez* mr34 5.282112100015.11710991531
R.J. Alvarez mr32 11.5701010002.14333220
Shaun Anderson mr28 18.0000010001.04220000
Mark Appel mr31 1.74000600010.19223502
Kohei Arihara sp30 9.45130540020.0362221111443
Pedro Avila mr26 4.5000020004.03321510
Michel Baez mr27 0.0000020002.01000200
Pedro Baez mr35 11.5700030002.15633200
Anthony Banda* mr29 6.751103210026.2432020133041
Tanner Banks* mr31 3.062003500053.0422518184953
Luke Bard mr32 1.80110900015.07337800
Luke Barker mr31 11.2500030004.07550320
Jacob Barnes mr33 5.643102300022.123141491234
Matt Barnes mr33 4.310484400039.2362219213424
Kyle Barraclough mr33 3.0001080009.07334900
Eduard Bazardo mr27 2.761001200016.1125541140
Jeremy Beasley mr27 4.80000900015.0149851940
Tyler Beede mr30 5.142503150061.1713735293974
Anthony Bender cl28 3.261362200019.1177781735
Brennan Bernardino* mr31 3.8601020002.13312000
Brandon Bielak mr27 3.65000500012.1115541221
Jake Bird mr27 4.912403800047.2452926234275
Ty Blach* mr32 5.891012410044.1512929112943
Richard Bleier* mr36 3.552215510050.2632220103232
Ronald Bolanos mr26 4.42000800018.12099121221
Matt Boyd* mr32 1.352001000013.152281301
Silvino Bracho mr30 6.2300030004.13331420
Archie Bradley mr30 4.820122100018.217131071513
Ryan Brasier mr35 5.780316800062.1684340136496
Steven Brault* mr31 3.0000090009.08435802
Jake Brentz* mr28 23.6303080005.111151410911
Austin Brice mr31 4.0500040006.24333500
Zack Britton* mr35 13.5000030000.21116100
Aaron Brooks mr33 7.7100050009.111882730
Justin Bruihl* mr26 3.801112400023.222111061340
Aaron Bummer* mr29 2.362123200026.230117103023
Ryan Burr mr29 6.0011080009.08764731
Drew Carlton mr27 2.0800050008.24420710
Ryan Castellani mr27 0.0000030002.22100100
Jose Castillo* mr27 9.0000010001.01111100
Luis F. Castillo mr28 0.0000030003.22000400
Max Castillo mr24 5.950201460039.1382826153783
Anthony Castro mr28 7.420001200013.1191511101255
Kervin Castro mr24 10.220101000012.115141471132
Jhoulys Chacin mr35 7.614203500047.1554440213774
Steve Cishek mr37 4.211416900066.15433312774113
Taylor Clarke mr30 4.043134700049.050252284862
Alex Claudio* mr31 0.0000030003.11002200
Sam Clay* mr30 8.4400070005.14654510
Garrett Cleavinger* mr29 3.911101700023.014121073220
Tyler Clippard mr38 7.2000040005.06444410
Alex Colome mr34 5.742745300047.0573630223255
Sam Coonrod mr30 7.820001200012.212121171212
Jharel Cotton mr31 3.564203000043.0342017203973
Kyle Crick mr30 4.022001400015.21077111900
Wil Crowe mr28 4.3861046010076.06840373868810
Fernando Cruz mr33 1.230101420014.293292110
Jesus Cruz mr28 6.2300070008.28664631
Jose Cuas mr29 3.584214700037.2391815243421
Tyler Cyr mr30 2.701001200013.1114451622
Tyler Danish mr28 5.133103200040.1402423123274
Austin Davis* mr30 5.792105230056.0573936336452
Noah Davis mr26 18.0000010001.03221210
Angel De Jesus mr26 2.13000800012.29334720
Yerry De Los Santos mr25 4.910332600025.2221814112631
Matt Dermody* mr32 18.0000010001.02222100
Chris Devenski mr32 8.592101300014.221141411230
Miguel Diaz mr28 2.4500030003.21112300
Phillip Diehl* mr28 11.1200050005.28773330
Marcos Diplan mr26 1.5900050005.24215800
Sean Doolittle* mr36 0.0000060005.11000600
Kyle Dowdy mr30 0.0000020006.15003301
Daniel Duarte mr26 10.1300030002.23333210
Robert Dugger mr27 6.19010410016.019111171930
Justin Dunn sp27 6.10130770031.03221211721113
Nick Duron mr27 0.0000010001.02000101
Jerad Eickhoff sp32 20.7701011004.11010101420
Roenis Elias* mr34 3.5200070007.27333610
Chris Ellis sp30 10.3800022004.15556201
Robbie Erlin* mr32 9.0000020002.02221110
Raynel Espinal mr31 7.7101020004.26441510
Anderson Espinoza mr25 5.40020700018.1141111161943
Jeurys Familia mr33 6.092304800044.1583430224177
Luke Farrell mr32 5.40000620015.01810971430
Calvin Faucher mr27 5.482312200021.1261613102142
Michael Feliz mr30 2.7000010003.11212410
Junior Fernandez mr26 2.410001600018.21865121434
Nate Fisher* mr27 0.0000010003.01002100
Jake Fishman* mr28 4.09000700011.013550601
Josh Fleming* mr27 6.432501030035.0543625122954
Aaron Fletcher* mr27 6.94010900011.210994620
Matt Foster mr28 4.401214800045.0432522174264
Luis Frias mr25 10.591101500017.0232020171411
Paul Fry* mr30 6.230001300013.01110991412
Hunter Gaddis sp25 18.4102022007.11515153570
Matt Gage* mr30 1.380101100013.064261211
Bryan Garcia sp28 3.54200440020.11488101733
Rico Garcia mr29 4.5000060008.08443220
Amir Garrett* mr31 4.963106000045.1282625324905
Reed Garrett mr30 6.7501070009.113878611
Ralph Garza mr29 3.342201900035.0381413161745
Franklin German mr25 18.0000050004.07884420
Tyler Gilbert* sp29 5.24030870034.1332120102082
Lucas Gilbreath* mr27 4.192004700043.0372220264926
Ken Giles mr32 0.0000050004.11004600
Logan Gillaspie mr26 3.121001700017.1208631011
Anthony Gose* mr32 4.713002200021.0151311142841
Ashton Goudeau mr30 7.081011200020.1251816101634
Chad Green mr32 3.001111400015.0136551612
Shane Greene mr34 6.0010020003.03221210
Foster Griffin* mr27 8.5300060006.17765400
Justin Grimm mr34 4.110001500015.1188771112
Michael Grove sp26 4.60100760029.1322115102461
Robert Gsellman mr29 4.70021800015.1171083921
Javy Guerra mr27 5.002101800018.0161110111031
Jandel Gustave mr30 3.862002700028.0251312112743
Vladimir Gutierrez sp27 7.611601080036.2463131242984
Ian Hamilton mr28 6.7500010002.23221011
Brad Hand* mr33 2.803255500045.0371814233823
Thomas Hatch sp28 19.2901011004.21210102433
Louis Head mr33 6.280012800028.2322020152643
Taylor Hearn* mr28 5.13681311300100.010760574397113
Heath Hembree mr34 7.363102600022.0261918171760
Ryan Hendrix mr28 5.4000090008.19556902
Ronny Henriquez mr23 2.31010300011.28433910
Kevin Herget mr32 7.7101030007.09660400
Darwinzon Hernandez* mr26 21.6001070006.21417168941
Jonathan Hernandez mr26 2.972342900030.1261410172723
Sean Hjelle mr26 5.76120800025.033191682835
Bryan Hoeing mr26 12.08110810012.21917175651
Greg Holland mr37 7.7101050004.26541530
Jordan Holloway mr27 3.3800010002.23111201
Gavin Hollowell mr25 7.7102060007.07764810
Sam Howard* mr30 9.0000030002.02224110
Spencer Howard sp26 7.412401080037.25033311532121
Tommy Hunter mr36 2.420101800022.1218662241
Andre Jackson mr27 1.8600140009.29324901
Jay Jackson mr35 0.0000020001.11000100
Daulton Jefferies sp27 5.72170880039.146262582843
Pierce Johnson mr32 5.021201500014.1148882111
Damon Jones* mr28 9.6400040004.24555500
Janson Junk sp27 6.4811032008.1106631111
Tommy Kahnle mr33 2.840011300012.254431422
Anthony Kay* mr28 4.5000010002.02111300
Trevor Kelley mr29 6.081001800023.225171692370
Joe Kelly mr35 6.081314310037.0362625235322
Michael Kelly mr30 2.2500040004.03111410
Zack Kelly mr28 3.951001300013.2146641120
Ian Kennedy mr38 5.3647105700050.15733302244112
Ray Kerr* mr28 9.0000070005.03554310
Dallas Keuchel* sp35 9.2029014140060.29469623145116
Caleb Kilian sp26 10.32020330011.111151312901
Andrew Kittredge cl33 3.153151700020.0157721442
Corey Knebel cl31 3.4335124600044.2332217284141
Reiss Knehr mr26 3.95000510013.2116641011
Dusten Knight mr32 5.73010600011.011874940
Matt Koch mr32 8.3100040004.15441320
Jared Koenig* sp29 5.721301050039.1402525152243
Adam Kolarek* mr34 4.580101500017.220998913
Jackson Kowar mr26 9.77000700015.2271717111742
Max Kranick mr25 0.0000020005.03003400
Joey Krehbiel mr30 3.905515600057.2532825184593
Joel Kuhnel mr28 6.362315300058.0674141145683
A.J. Ladwig mr30 10.8000010003.16440021
Travis Lakins mr29 9.58010600010.11411116831
Jimmy Lambert mr28 3.261204220047.0401817244542
Dinelson Lamet mr30 6.121203200032.1302322194540
Casey Lawrence mr35 7.50010600018.023151541152
Dylan Lee* mr28 2.135104600050.2401612105951
Evan Lee* mr26 4.1501041008.29547710
Jacob Lemoine mr29 7.71000900016.118151471342
Dominic Leone mr31 4.014535500049.1552422245263
Brendon Little* mr26 40.5001010000.22331010
Mauricio Llovera mr27 4.410001710016.1148882020
Zach Logue* sp27 6.7938014100057.06844432042132
Yoan Lopez mr30 5.73100800011.0148751021
Aaron Loup* mr35 3.840516500058.2543825225244
Zac Lowther* mr27 8.4400010005.18652100
Parker Markel mr32 0.0000030003.01005301
Jose Marte mr27 7.360001100011.0899181521
Yunior Marte mr28 5.441103900048.0473229224454
Corbin Martin mr27 4.84010720022.1251412122133
Adrian Martinez sp26 6.2446012120057.26942401953135
Seth Martinez mr28 2.091102900038.226109143833
Tyler Matzek* mr32 3.504214200043.2262117293633
Trevor May mr33 5.042012600025.027141493040
Mike Mayers mr31 5.681102430050.25235321845155
Chris Mazza mr33 11.8110020005.191076530
Kirk McCarty* mr27 4.544301320037.23723191326113
T.J. McFarland* mr34 6.610002800032.2422624111656
Easton McGee mr25 0.0000010003.04100100
Jake McGee* mr36 6.811334200037.0412928122561
David McKay mr28 6.7500040006.28554310
Nick Mears mr26 0.0000020002.01001200
Adonis Medina mr26 6.081011400023.230181661722
Trevor Megill mr29 4.804303900045.0502924174944
J.C. Mejia mr26 23.1400020002.15665100
Mark Melancon cl38 4.66310186200056.0633729213555
Conner Menez* mr28 0.0000010001.01000100
Daniel Mengden mr30 5.1401151007.010541810
Julian Merryweather mr31 6.750302610026.231202072342
Keynan Middleton mr29 5.291201800017.016131031552
Tyson Miller sp27 10.97120420010.21614138812
Alec Mills mr31 9.68010720017.228201931171
Wyatt Mills mr28 4.600102700029.1261515132613
Tommy Milone* mr36 5.40110700016.21410106541
Juan Minaya mr32 5.5910060009.286651101
Anthony Misiewicz* mr28 4.341203200029.0271514102744
Bryce Montes de Oca mr27 10.8000030003.17442600
Francisco Morales cl23 7.2000130005.02546313
Brian Moran* mr34 54.0000010000.13221010
Adrian Morejon* mr24 4.245102600034.031181692844
Kyle Muller* sp25 8.03110330012.113111181220
Patrick Murphy mr28 6.3500060005.28648400
Parker Mushinski* mr27 3.6800070007.15333801
James Naile mr30 5.0000070009.08552521
Tommy Nance mr32 4.332303520043.2452221215753
Packy Naughton* mr27 4.780212630032.039171773132
Nick Neidert sp26 3.6001011005.05220310
Nick Nelson mr27 4.853214720068.2663837366913
Sean Newcomb* mr30 8.782102010027.2332827192881
Vinny Nittoli mr32 0.0000020002.00001100
Stephen Nogosek mr28 2.451101200022.02010672141
Daniel Norris* mr30 5.222404130058.24539342966118
James Norwood mr29 8.311002000017.124171692220
Riley O'Brien mr28 0.0000010001.01001100
Darren O'Day mr40 4.152202800021.2191210102631
Cristofer Ogando mr29 4.1500030004.14221201
Adam Oller sp28 6.3028019140074.18255523946177
Kaleb Ort mr31 6.351212500028.1352320152742
Oliver Ortega mr26 3.711312700034.0321814183354
Luis Ortiz mr27 1.0400060008.25113601
Nicholas Padilla mr26 5.4000010001.22112100
Enoli Paredes mr27 3.0000030003.03113201
Luis Patino sp23 8.10120660020.0261818131160
Spencer Patton mr35 3.8600070007.04333510
Matt Peacock mr29 5.40000900010.012664610
Elvis Peguero mr26 6.750001300017.123161351244
Wily Peralta mr34 2.582002810038.1341211243227
Luis Perdomo mr30 3.803001400023.224101031245
Francisco Perez* mr25 7.27000100008.213779720
Oliver Perez* mr41 15.7511070004.08971110
Dillon Peters* mr30 4.585202240039.1352020172652
Michael Pineda sp34 5.7927011110046.2583130826134
Michael Plassmeyer* mr26 3.6801020007.19331712
Zach Plesac sp28 4.313120252400131.2136746338100198
Sean Poppen mr29 4.402202900028.2271514122252
Cody Poteet mr28 3.860101220028.0231212112143
David Price* mr37 2.452024000040.138111193763
Jose Quijada* mr27 3.980534200040.2251918215251
Tanner Rainey cl30 3.3013122900030.0261611133651
Yohan Ramirez mr28 4.584113000037.1321919203242
Jake Reed mr30 7.022011800016.217151381322
Sean Reid-Foley mr27 5.40000700010.07667810
Denyi Reyes mr26 2.3500031007.28221300
Gerardo Reyes mr30 4.5000020002.03113010
Garrett Richards mr35 5.271113220042.2442825133634
Ethan Roberts mr25 8.2201090007.210776932
Hansel Robles mr32 5.841322600024.2251916142152
Dereck Rodriguez mr31 3.5201020007.27534430
Elvin Rodriguez sp25 10.62040750029.24235351525123
Joely Rodriguez* mr31 4.472405500050.1422825265735
Manuel Rodriguez cl26 3.292041400013.210659813
Yerry Rodriguez mr25 0.0000010001.01000100
Josh Rogers* mr28 5.132201630026.1241515111260
Jhon Romero mr28 3.6000040005.09221601
Tommy Romero sp25 10.8011042008.11112109771
Sergio Romo mr40 7.500102300018.019161561471
Angel Rondon mr25 0.0010010005.01003400
Kenny Rosenberg* mr27 4.22000310010.29556810
Bubby Rossman mr31 18.0000010001.01221110
Michael Rucker mr29 3.953104100054.2502524205086
Jose Ruiz mr28 4.601006300060.2533231336893
Norge Ruiz mr29 7.110101400019.030161571842
Hyun Jin Ryu* sp36 5.67200660027.032171741654
Connor Sadzeck mr31 9.0000020003.04331221
Aaron Sanchez sp30 6.6034015100060.07846441541811
Miguel Sanchez mr29 4.051101200013.112768932
Phoenix Sanders mr28 3.07000800014.2125531202
Cole Sands mr25 5.870311130030.2352120132842
Reiver Sanmartin* mr27 6.324404540057.0664340294788
Dennis Santana mr27 5.223816310058.2503934285427
Tony Santillan mr26 5.490142100019.2231412122112
Gregory Santos mr23 4.9100020003.23223200
Tayler Saucedo* mr30 13.5000040002.26441030
Hirokazu Sawamura mr35 3.731104900050.2452321274047
Josh Sborz mr29 6.451001910022.1251616113240
Tayler Scott mr31 6.75010800012.01910961313
Connor Seabold sp27 11.29040550018.135242381951
Cody Sedlock mr28 15.0000010003.06551300
Sam Selman* mr32 4.910001600018.116101051841
Anderson Severino* mr28 6.1400060007.17554901
Jordan Sheffield mr28 0.0000020002.02002101
Justus Sheffield* mr27 3.86100610011.29556711
Chasen Shreve* mr32 6.491102500026.1271919102960
Ethan Small* sp26 7.1100022006.18558712
Chad Smith mr28 7.500101500018.0161515152320
Joe Smith mr39 4.611103400027.133181491775
Kirby Snead* mr28 5.841114600044.2563129223554
Collin Snider mr27 6.554204200034.1402525152236
Nicklaus Snyder mr27 18.0000020001.01223000
Jared Solomon mr26 10.8000090008.1810105930
Bennett Sousa* mr28 8.413012500020.1252019101231
Locke St. John* mr30 13.5000010002.03330420
Craig Stammen mr39 4.431203310040.2452220103593
Cody Stashak mr29 3.863001100016.1167701510
Drew Steckenrider mr32 5.650221600014.1219951020
Jackson Stephens mr29 3.693323910053.2493222234732
Robert Stephenson mr30 5.432205800058.06339351455103
Eric Stout* mr30 5.640012000022.1251514162521
Hunter Strickland mr34 4.913376600062.1613734336085
Beau Sulser mr29 3.630001000022.12414991934
Cole Sulser mr33 5.291423900034.0392320163865
Matt Swarmer mr29 5.032301150034.03326192036121
Thomas Szapucki* mr27 7.200101110015.019121271861
Domingo Tapia mr31 8.470001100017.0251616141212
Freddy Tarnok mr24 0.0000010000.21000100
Blake Taylor* mr27 3.941101900016.0157710910
Ryan Tepera mr35 3.615465900057.1422723204776
Jackson Tetreault sp27 5.14220440021.023151210942
Mason Thompson mr25 2.921112400024.2198891522
Tyler Thornburg mr34 3.320101400019.016107111410
Jesus Tinoco mr28 2.180001720020.21255101822
Justin Topa mr32 4.9100070007.19644401
Tanner Tully* mr28 6.0000030006.08446211
Kyle Tyler mr26 0.0010020004.02001200
Edwin Uceta mr25 5.820001000017.014121171322
Erich Uelmen mr27 4.672112500027.0251514122133
Cesar Valdez mr38 9.0000010001.02210000
Phillips Valdez mr31 4.410101300016.11211871303
Andrew Vasquez* mr29 6.23000100008.266641010
Drew VerHagen mr32 6.653101900021.2271816141850
Nick Vespi* mr27 4.105012500026.129121282855
Cam Vieaux* mr29 10.3800080008.215111051521
Arodys Vizcaino mr32 6.3500070005.24447310
Austin Voth mr31 4.34540411700101.211152493190146
Cole Waites mr25 3.1800070005.26224411
Jake Walsh mr27 13.5001030002.23442500
Nash Walters mr26 0.0000010000.11001000
Andrew Wantz mr27 3.222104210050.1371918215285
Art Warren mr30 6.502333900036.0372926224064
Austin Warren mr27 5.632001400016.01910105931
Ryan Weathers* sp23 9.8200011003.26444300
Luke Weaver mr29 6.561102610035.2522926133812
Ryan Weber mr32 0.84001500010.26111310
Jordan Weems mr30 5.220103200039.2352423124172
Zack Weiss mr31 3.380101200013.176571820
Greg Weissert mr28 5.563001200011.167751110
Alexander Wells* mr26 4.9100020003.25220620
J.B. Wendelken mr30 5.282102900029.0251817142144
Mitch White sp28 5.4517025180099.01106260357894
Kodi Whitley mr28 5.682001400012.2118891221
Rowan Wick mr30 4.224796400064.0793730296997
Taylor Widener mr28 3.630101400017.1228751420
Collin Wiles mr29 4.6600040009.211652912
Justin Wilson* mr35 2.4501050003.23110701
William Woods mr24 0.0000020002.02001201
Simeon Woods Richardso sp22 3.6001011005.03322310
Jimmy Yacabonis mr31 8.361101410014.0201513102141
Miguel Yajure mr25 8.881111210024.1312624161632
Huascar Ynoa sp25 13.5002022006.21110106820
Danny Young* mr29 4.2600030006.111332610
Aneurys Zabala mr26 0.0000020002.23001201
Rob Zastryzny* mr31 6.7500060004.03431300
T.J. Zeuch sp27 15.19030330010.22418187552
Bruce Zimmermann* sp28 5.9925015130073.297524912492113

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin Adams mr3200000000 0.0 11.6 11.6 7.7 0.0 0.7 1.29
Jorge Alcala mr2700000000 7.7 7.7 15.4 7.7 0.0 1.0 1.71
Scott Alexander* mr3300000000 6.2 0.5 6.8 5.2 0.510.0 0.75
A.J. Alexy mr2500001000 12.9 11.6 24.4 7.7 1.3 0.7 2.71
Kolby Allard* mr2501110000 9.0 2.6 12.0 8.1 3.9 3.2 1.29
Cam Alldred* mr2600000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Logan Allen* mr2600010000 14.1 5.9 21.1 8.2 0.0 1.4 2.22
Jose Alvarez* mr3400121010 10.0 5.3 16.4 8.8 1.8 1.7 1.70
R.J. Alvarez mr3200000000 15.4 11.6 27.0 7.7 7.7 0.7 3.00
Shaun Anderson mr2800000001 36.0 0.0 36.0 0.0 0.0 0.0 4.00
Mark Appel mr3101000000 7.8 2.6 10.5 4.4 0.0 1.7 1.16
Kohei Arihara sp3010030010 16.2 4.9 22.5 6.3 1.8 1.3 2.35
Pedro Avila mr2600011000 6.8 2.3 11.3 11.3 2.3 5.0 1.00
Michel Baez mr2700001000 4.5 0.0 4.5 9.0 0.099.0 0.50
Pedro Baez mr3500000101 19.3 11.6 30.9 7.7 0.0 0.7 3.43
Anthony Banda* mr2931221001 14.5 4.4 19.6 10.1 1.3 2.3 2.10
Tanner Banks* mr3103012001 7.1 3.1 10.4 8.3 0.8 2.7 1.13
Luke Bard mr3291020110 4.2 4.2 9.6 4.8 0.0 1.1 0.93
Luke Barker mr3100001000 15.8 0.0 15.8 6.8 4.599.0 1.75
Jacob Barnes mr3310021010 9.3 3.6 13.7 4.8 1.2 1.3 1.43
Matt Barnes mr3350134011 8.2 4.8 13.6 7.7 0.5 1.6 1.44
Kyle Barraclough mr3311002001 7.0 4.0 11.0 9.0 0.0 2.3 1.22
Eduard Bazardo mr2711021000 6.6 2.2 9.9 6.1 2.2 2.8 0.98
Jeremy Beasley mr2702020001 8.4 3.0 12.6 11.4 2.4 3.8 1.27
Tyler Beede mr3072255001 10.4 4.3 15.4 5.7 1.0 1.3 1.63
Anthony Bender cl2820011001 7.9 3.7 12.1 7.9 1.4 2.1 1.29
Brennan Bernardino* mr3100100001 11.6 7.7 19.3 0.0 0.0 0.0 2.14
Brandon Bielak mr2700031000 8.0 2.9 13.1 8.8 1.5 3.0 1.22
Jake Bird mr2740344012 8.5 4.3 13.6 7.9 1.3 1.8 1.43
Ty Blach* mr3200221014 10.4 2.2 13.0 5.9 0.8 2.6 1.40
Richard Bleier* mr3631313311 11.2 1.8 13.1 5.7 0.5 3.2 1.44
Ronald Bolanos mr2602131002 9.8 5.9 17.2 5.9 1.0 1.0 1.75
Matt Boyd* mr3210310010 3.4 5.4 9.4 8.8 0.0 1.6 0.97
Silvino Bracho mr3000010000 6.2 2.1 10.4 8.3 4.2 4.0 0.92
Archie Bradley mr3040101000 8.2 3.4 11.6 7.2 0.5 2.1 1.29
Ryan Brasier mr3570111006 9.8 1.9 11.8 9.2 1.3 4.9 1.30
Steven Brault* mr3110011000 8.0 5.0 14.0 8.0 0.0 1.6 1.44
Jake Brentz* mr2800012010 18.6 16.9 37.1 15.2 1.7 0.9 3.94
Austin Brice mr3100000000 5.4 4.0 9.4 6.8 0.0 1.7 1.05
Zack Britton* mr3500001000 13.5 81.0 94.5 13.5 0.0 0.210.50
Aaron Brooks mr3310010000 10.6 1.9 13.5 6.8 2.9 3.5 1.39
Justin Bruihl* mr2611230031 8.4 2.3 11.8 4.9 1.5 2.2 1.18
Aaron Bummer* mr2921020001 10.1 3.4 14.2 10.1 0.7 3.0 1.50
Ryan Burr mr2910000000 8.0 4.0 12.0 7.0 3.0 1.8 1.33
Drew Carlton mr2700001001 4.2 0.0 4.2 7.3 1.099.0 0.46
Ryan Castellani mr2700002000 6.8 0.0 6.8 3.4 0.099.0 0.75
Jose Castillo* mr2700000001 9.0 9.0 18.0 9.0 0.0 1.0 2.00
Luis F. Castillo mr2800000000 4.9 0.0 4.9 9.8 0.099.0 0.55
Max Castillo mr2431022011 8.7 3.4 12.6 8.5 1.8 2.5 1.35
Anthony Castro mr2821001000 12.8 6.8 19.6 8.1 3.4 1.2 2.17
Kervin Castro mr2410000000 10.9 5.1 16.1 8.0 2.2 1.6 1.78
Jhoulys Chacin mr3510023001 10.5 4.0 14.8 7.0 1.3 1.8 1.61
Steve Cishek mr37321133014 7.3 3.7 12.8 10.0 1.5 2.7 1.22
Taylor Clarke mr3010013002 9.2 1.5 10.8 8.8 1.1 6.0 1.18
Alex Claudio* mr3100000000 2.7 5.4 8.1 5.4 0.0 1.0 0.90
Sam Clay* mr3000040010 6.8 6.8 20.3 8.4 1.7 1.3 1.50
Garrett Cleavinger* mr2900010011 5.5 2.7 8.6 12.5 0.8 4.6 0.91
Tyler Clippard mr3810030000 10.8 7.2 23.4 7.2 1.8 1.0 2.00
Alex Colome mr3471204102 10.9 4.2 15.1 6.1 1.0 1.5 1.68
Sam Coonrod mr3000031003 8.5 5.0 15.6 8.5 0.7 1.7 1.50
Jharel Cotton mr3151023003 7.1 4.2 11.7 8.2 1.5 2.0 1.26
Kyle Crick mr3002020000 5.7 6.3 13.2 10.9 0.0 1.7 1.34
Wil Crowe mr2800033011 8.1 4.5 12.9 8.1 0.9 1.8 1.39
Fernando Cruz mr3320011000 5.5 5.5 11.7 12.9 0.6 2.3 1.23
Jesus Cruz mr2810010000 8.3 4.2 13.5 6.2 3.1 1.5 1.38
Jose Cuas mr2931261011 9.3 5.7 16.5 8.1 0.5 1.4 1.67
Tyler Cyr mr3010010000 7.4 3.4 11.5 10.8 1.3 3.2 1.20
Tyler Danish mr2820041000 8.9 2.7 12.5 7.1 1.6 2.7 1.29
Austin Davis* mr3040151023 9.2 5.3 15.3 10.3 0.8 1.9 1.61
Noah Davis mr2600000000 27.0 9.0 36.0 18.0 9.0 2.0 4.00
Angel De Jesus mr2600022000 6.4 2.8 10.7 5.0 1.4 1.8 1.03
Yerry De Los Santos mr2541110010 7.7 3.9 11.9 9.1 1.1 2.4 1.29
Matt Dermody* mr3200100000 18.0 18.0 36.0 9.0 0.0 0.5 4.00
Chris Devenski mr3240010003 12.9 0.6 14.1 7.4 1.812.0 1.50
Miguel Diaz mr2810001000 2.5 4.9 7.4 7.4 0.0 1.5 0.82
Phillip Diehl* mr2800101000 12.7 4.8 17.5 4.8 4.8 1.0 1.94
Marcos Diplan mr2600000000 6.4 7.9 14.3 12.7 0.0 1.6 1.59
Sean Doolittle* mr3600000000 1.7 0.0 1.7 10.1 0.099.0 0.19
Kyle Dowdy mr3000010000 7.1 4.3 12.8 4.3 0.0 1.0 1.26
Daniel Duarte mr2600000001 10.1 10.1 20.3 6.8 3.4 0.7 2.25
Robert Dugger mr2721002000 10.7 3.9 14.6 10.7 1.7 2.7 1.63
Justin Dunn sp2752030011 9.3 4.9 15.1 6.1 3.2 1.2 1.58
Nick Duron mr2700000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Jerad Eickhoff sp3200030001 20.8 2.1 29.1 8.3 4.2 4.0 2.54
Roenis Elias* mr3400000000 8.2 3.5 11.7 7.0 1.2 2.0 1.30
Chris Ellis sp3020010000 10.4 12.5 24.9 4.2 0.0 0.3 2.54
Robbie Erlin* mr3200000000 9.0 4.5 13.5 4.5 4.5 1.0 1.50
Raynel Espinal mr3100000010 11.6 1.9 13.5 9.6 1.9 5.0 1.50
Anderson Espinoza mr2510041100 6.9 7.9 16.7 9.3 2.0 1.2 1.64
Jeurys Familia mr3323221000 11.8 4.5 16.6 8.3 1.4 1.9 1.80
Luke Farrell mr3210000000 10.8 4.2 15.0 8.4 1.8 2.0 1.67
Calvin Faucher mr2740012000 11.0 4.2 15.6 8.9 1.7 2.1 1.69
